Mudhead Racing
Benefit Cup 2011

Welcome


www.hospicesect.org

Class One PHRF ET R1 CT R1 PTS ET R2 CT R2 PTS TTL FIN COMB CT
WILD HORSES 24 01:02:33 01:10:50 1 00:52:17 00:59:12 2 3 1 2:10:02
BALANCE 67 01:13:36 01:17:32 2 00:55:26 00:58:24 1 3 2 2:15:56
SNOWBIRD 72 01:28:22 01:32:21 3 00:58:00 01:00:37 3 6 3 2:32:58
BLUE MOON 75 01:30:09 01:33:45 4 01:00:41 01:03:07 4 8 4 2:36:52
SHE'S THE BOSS 81 01:37:46 01:40:43 7 01:04:34 01:06:31 5 12 5 2:47:14
BAGATELLE 75 01:35:00 01:38:48 6 01:05:50 01:08:28 6 12 6 2:47:16
BAD WHISKEY 52 01:31:22 01:38:39 5 01:09:27 01:14:59 7 12 7 2:53:38
Class Two PHRF ELAPSED CORRECTED PTS ELAPSED CORRECTED PTS TTL FIN
ECLIPSE 90 1:29:49 1:31:13 1 01:01:44 01:02:42 2 3 1 2:33:55
LEDA 90 01:30:59 01:32:24 2 01:01:10 01:02:07 1 3 2 2:34:31
3 GRINS 99 01:34:41 01:34:50 3 01:03:58 01:04:04 5 8 3 2:38:54
AREA 51 99 01:37:18 01:37:27 4 01:03:22 01:03:28 4 8 4 2:40:55
RED LINE 99 01:40:04 01:40:13 5 01:03:04 01:03:10 3 8 5 2:43:23
SMILIN' BOB 99 01:43:40 01:43:50 6 01:05:35 01:05:41 6 12 6 2:49:31
Class Three PHRF ELAPSED CORRECTED PTS ELAPSED CORRECTED PTS TTL FIN
LOONEY TUNES 120 01:22:31 01:20:03 1 01:00:45 00:58:56 1 2 1 2:18:59
PATRIOT 94 01:21:34 01:22:20 2 00:59:42 01:00:15 2 4 2 2:22:35
WILD ANGEL 138 01:42:26 01:36:47 7 01:04:52 01:01:17 3 10 3 2:38:04
CRYSTAL SLIPPER 115 01:35:48 01:33:38 3 01:06:57 01:05:26 8 11 4 2:39:04
ACK-VA-VIT 140 01:45:19 01:39:13 9 01:04:46 01:01:01 2 11 5 2:40:14
URSA MINOR 148 01:42:41 01:35:37 6 01:08:20 01:03:38 6 12 6 2:39:15
MAST TRANSIT 126 01:39:02 01:35:13 5 01:07:09 01:04:34 7 12 7 2:39:47
2ND CHANCE 117 01:40:07 01:37:34 8 01:03:54 01:02:16 4 12 8 2:39:50
ARABESQUE 141 01:39:35 01:33:40 4 DNF 10 14 9
PURSUIT 132 01:45:34 01:40:37 10 01:05:35 01:02:30 5 15 10 2:43:07
Class Four PHRF ELAPSED CORRECTED PTS ELAPSED CORRECTED PTS TTL FIN
BRER RABBITT III 149 01:27:23 01:21:15 1 01:12:18 01:07:14 1 2 1 2:28:29
CHECKERED
DEMON
162 01:40:37 01:31:51 2 01:15:34 01:08:59 2 4 2 2:40:50
SALUD 172 01:43:28 01:33:09 3 01:17:02 01:09:21 3 6 3 2:42:30
SETHERIN 273 01:59:58 01:34:45 5 01:27:56 01:09:27 4 9 4 2:44:12
EUPHORIA 174 01:44:45 01:34:03 4 01:18:10 01:10:11 5 9 5 2:44:14
BREAKING WIND 197 02:20:00 02:01:49 6 01:40:16 01:27:15 6 12 6 3:29:04
BLUE BAYOU 222 02:40:00 02:14:43 7 01:46:09 01:29:23 7 14 7 3:44:06
Class Five PHRF ELAPSED CORRECTED PTS ELAPSED CORRECTED PTS TTL FIN
PLUMMET 186 01:33:00 01:22:08 1 01:32:18 01:21:31 2 3 1 2:43:39
SPARKY 171 01:33:48 01:24:34 3 01:30:01 01:21:09 1 4 2 2:45:43
WUNDER DOG 171 01:32:56 01:23:47 2 01:31:26 01:22:26 4 6 3 2:46:13
STEALTH 171 01:48:16 01:37:36 5 01:30:52 01:21:55 3 8 4 2:59:31
DRAGIN' Z BALZ 171 01:46:35 01:36:05 4 01:32:29 01:23:23 5 9 5 2:59:28
BANDIT 171 01:49:08 01:38:23 6 01:34:45 01:25:25 6 12 6 3:03:48
PLAIN VANILLA 186 01:53:33 01:40:17 7 01:37:32 01:26:08 7 14 7 3:06:25
Class Six Shields
R 1 R2 PTS FIN
REBEL OD 1 1 2 1
SOPHIE OD 4 2 6 2
CHASTE OD 3 3 6 3
RIP OD 2 4 6 4
SKEAN DU OD 5 5 10 5
Class Seven Ensign R 1 R2 PTS FIN
FIREBIRD OD 3 1 4 1
NIGHTWIND OD 1 3 4 2
BONANZA OD 5 2 7 3
SWOOZE OD 2 5 7 4
TRITON OD 4 4 8 5
OKAASAN OD 6 6 12 6
INDESEAS OD DNC DNC
MAGIC OD DNC DNC
MUCHO GUSTO OD DNC DNC
Class Eight CC PHRF ET CT FIN
SYLVESTER 133 0:54:35 0:51:57 1
WINDSONG 216 1:08:25 0:56:30 2
BANSHEE 98 0:59:00 0:59:11 3
TRADING PLACES 130 1:02:22 0:59:37 4
IRISH LADY 218 1:12:41 1:01:31 5
SUMMERTIME
BLUES
177 1:09:34 1:02:12 6
INDIGO 140 1:20:38 1:08:04 7
IN DREAMS 220 1:20:38 1:08:04 8
MON AMIE N/A DNF 10
KOKOMO 215 DNC 11








650 SAILORS RAISED THE BAR!







Tradition grows where the wind blows in mid-July at the Eastern End of Long Island Sound.
The MUDHEAD BENEFIT CUP turns 3 years old in 2011, but we’ve taken some grown up steps for
HOSPICE OF SOUTHEASTERN CONNECTICUT.
It’s a Regatta. (Voted Best Managed Race by ECSA IN 2008 & 2009)
It’s a MegaParty. 650 sailors and supporters turned out for live music, food and Camaraderie with a
capital “C.” (Best ECSA Party 2009) And it’s a Fund-raiser. We’ve stuffed the coffers of Hospice SECT
with thousands of dollars of much-needed support.

Last year we had 4 circles and multiple races from Stonington to New London with a mix of
Windward/Leewards and Around the Buoys for all. PHRF - One Design - Cruising Canvas -
J-24’s – Ensigns. If you can race it, bring it and we’ll find a class for it.


EVERYONE’S INVITED TO RACE & THE FEE IS FREE!


Whether you raise one dollar or a thousand dollars
we want your happy, wet sanded bottom with us on July 16th.
You must register in advance on the REGISTRATION page.

Friday night, July 15th The RACER’S JAM kicks off the festivities with a
music fest featuring the best musicians who know the difference
between a jib, a jibe and a jive.

Drown out the sound with Cottrell Beer and a Sea Swirl Bar-B-Q.
Bring your own instrument and play along; and pick up your Sailing Instructions!


SATURDAY, July 16, WE’LL ACTUALLY RACE FROM 11 TO 4!


Saturday night, it’s the MegaParty under the tent at Mystic Shipyard
Dance to the music of Rock ‘n Soul Revue, gorge on a buffet dinner provided
by the best area restaurants and celebrate a great day of racing for a good cause.
Did we mention there’s plenty of rum, wine and beer? Well, duh!



We’ll have Trophies galore, the Hospice Cup and the Mudhead Benefit Cup for the top fundraiser.
Prize Drawings too! Join us for a boisterous blowout! And raise money for the wonderful
work performed by Hospice of Southeastern Connecticut.

MAKE THE MOST OF LIFE IN 2011!

Details at www.mudhead.org or email mudhead@mudhead.org.
The Mudhead Benefit Cup for Hospice of Southeastern Connecticut
July 15-16, 2011 at Mystic Shipyard,
100 Essex St., Mystic, CT 06355.